|
Twin Creeks
BW Atlantis Bay *S
|
MCH
Twin Creeks BH Bay Watch ++*S E
|
Twin Creeks Brave Heart *S | Inavale All That Jazz | Inavale Opus | ?? |
| ?? | |||||
| Goodwood Joni Mitchell | Goodwood Alamo Messenger ++S | ||||
| Goodwood Guadalupe 4*D'VG' | |||||
| MCH/PGCH Raha Acres Twink's Pixie *D 'E' | Goodwood Mr. Periwinkle +S | Goodwood Alamo Messenger ++S | |||
| Goodwood Alexandra | |||||
| Dav-Lyn Twinkle Toes 'E' | MCH Willows White Lightnin' +S 'E' | ||||
| Dav-Lyn Abigale | |||||
| MCH Piddlin' Acres Tiny Bubbles *D 'E' | Storybook Domino | Storybook Zoser (Comm.) | |||
| Storybook Nefertiri (Comm.) | |||||
| Piddlin' Acres Shamrock | Piddlin' Acres Prophecy | Goodwood Mendelsohn | |||
| Piddlin' Acres Dainty Lady | |||||
| HBF Archulette | MCH Willows White Lightnin' +S 'E' | ||||
| HBF Madison | |||||
|
MCH
Gay-Mor's JJU Nonpareil 3*D 'E'
|
Gay-Mor Berry's Johnny Jump-up *+S | Goodwood Lingonberry *S | Goodwood Lotta Money | Goodwood Alamo Messenger ++S | |
| Goodwood Helvetica *D | |||||
| MCH Goodwood Tahoka | ARMCH Goodwood Kauri Tree +*S | ||||
| Goodwood Souvenir | |||||
| ARMCH Goodwood Trillium *D 'E' 1997 AGS Nat'l CH | ARMCH Goodwood Kauri Tree +*S | ARMCH Goodwood Kenya +S | |||
| Goodwood Helvetica *D | |||||
| Goodwood Killeen | ARMCH Goodwood Kenya +S | ||||
| Goodwood Helvetica *D | |||||
| Gay-Mor Tut's Lorna Doone 2*D AR 1570 | Heart's Delight Oreo's King Tut | Heart's Delight Oreo | Hearts Delight Jet | ||
| Old Orchard Magnifique | |||||
| Painted Acres Silly Millie | Painted Acres Jasper | ||||
| Roundabout Vai | |||||
| Gay-Mor Berry's Fignewton *D AR 1500 | Goodwood Lingonberry | Goodwood Lotta Money | |||
| MCH Goodwood Tahoka | |||||
| Bean Pod's Mallimar Cookie | MCH Hayseed Farm's King Alfred | ||||
| Bean Pod's Gay-Mor Reggae's Oreo | |||||
|
Twin Creeks
Fax Luthian
|
Twin Creeks WB Shadowfax *S
|
MCH Goodwood Weisbaden +*S 'E' | Gay-Mor's RA Kingwood ++*S | Stonewall's Raising Arizona ++S | Stonewall's Longstreet |
| Goodwood Penny Lane 5*D | |||||
| ARMCH Goodwood Trillium *D 'E' 1997 AGS Nat'l CH | ARMCH Goodwood Kauri Tree +*S | ||||
| Goodwood Killeen | |||||
| Goodwood Bejou Merry *D | Goodwood Alamo Messenger ++S | Goodwood Z Ali Baba +*S | |||
| MCH Goodwood Serif | |||||
| MCH Goodwood Tahoka *D | ARMCH Goodwood Kauri Tree +*S | ||||
| Goodwood Souvenir | |||||
| MCH Little Rascals Black Dahlia 2*D 'E' | Flat Rocks Flash 'E' | Flat Rocks Mighty Mike | Goodwood Kupe's Canoe | ||
| Goodwood Summer Noell | |||||
| MCH Flat Rocks Surprize *D | Goodwood Alamo Messenger ++S | ||||
| Willow Creek Bonehead | |||||
| Piddlin' Acres Miss Kitty 'E' | MCH Gladys Porter Zoo's Ali's Tex +S | Goodwood Z Ali Baba +*S | |||
| Willows Good Golly | |||||
| Far-N-Best Suzuki *D 'VG' | Far-N- Best Bullett | ||||
| Willows Charade | |||||
|
North Rock Bottom Culpepper
|
North Rock Bottom Firecracker | Goodwood Pink Floyd | Goodwood Mr. Periwinkle +S | Goodwood Alamo Messenger ++S | |
| Goodwood Alexandra | |||||
| Goodwood San Antonio Rose | Goodwood King Sunny Ade' | ||||
| Willows And Furthermore | |||||
| Goodwood Hot Tomato |
ARMCH
Goodwood Kauri Tree +*S
|
ARMCH Goodwood Kenya | |||
| Goodwood Helvetica *D | |||||
| Goodwood Zippy Mariri 3*D | Goodwood Zeppo +S | ||||
| Goodwood Swahili 2*D | |||||
| Far-N-Best Coal | ARMCH Goodwood Kenya +S | Goodwood Napoleon (Comm) | |||
| Goodwood Souvenir (Comm) | |||||
| Far-N-Best Flopsy | Far-N Best Bullet | Willows Beauregard | |||
| Far-N-Best Treasure | |||||
| Avalon's Ali | Goodwood Z Ali Baba +*S | ||||
| Willows Lee |